configurations
Table of Contents
Configurations
onEdu has tailored to meet the specific needs of various educational institutions. This section has been developed to serve as a valuable resource, detailing the core configurations that power the software management ecosystem at onEdu. These tables includes different configuration types categorized within each sub menu.
Admission
| S.No | Configure Type | Values | Description |
|---|---|---|---|
| 1. | Ignore Quota at Admissions | 1- all fee structures irrespective of admission quota will be displayed in admissions portal when approving students. | This configuration type is relevant in cases where reservations impact the admission process. Alternatively, if no reservations are in place, we can establish a unified fee structure that applies to all students within the admission quota. |
| 2. | Show Admission Number | 1 - show, 0 - hide | This configuration option determines whether the student's admission number should be visible on specific screens for user reference. Users can choose to enable or disable this feature based on their preferences. |
| 3. | Fee Due Report Admission Section | 1 - not to include, 0 - to include | The configuration type allows you to specify preferences regarding the inclusion of admission sections in the fee due report screen, giving you control over whether these sections should be displayed or not within the section search criteria. |
Attendance
| S.No | Configure Type | Values | Description |
|---|---|---|---|
| 1. | Daily Attendance Alerts | 1 - SMS will be sent to all the students irrespective of absent or present. 2 - SMS will be sent to absentees who are absent for all the held classes. 3 - SMS will be sent to absentees who are absent for at-least one held class. 4 - SMS will be sent to students who are absent for 50% of held classes | |
| 2. | Check Attendance Message | Message for not entry of attendance from Attendance summary to faculty | |
| 3. | Faculty Edit Attendance | 0- edit all the dates. 1 - edit calendar dates based on no. of days defined. 2 - edit attendance dates based on no. of days defined. | This configuration setting determines if faculty can edit attendance, and if yes, then for how many days after the class was conducted can they edit the attendance. This setting was developed for faculty to change any wrong attendance entries, but also prevent them from changing attendance after a certain number of days. HODs and System Admins can edit the attendance at any time, even after the days defined in this setting. |
| 4. | Classroom attendance | 0 - room selection is not mandatory if rooms are available. 1 - room selection is mandatory if rooms are available. | This configuration setting is employed to oversee the allocation of rooms for daily class attendance. |
| 5. | Minimum event at time | This configuration setting allows to define minimum class time in minutes for event attendance, if not defined then time table default class time is considered. | |
| 6. | Enable Attendance for Block Dates | 0 - Restrict entry or edit. 1 - Enable to enter or edit attendance for attendance block dates. | This configuration category empowers the regulation of faculty attendance entry specifically for block dates. |
| 7. | Faculty Attendance Entry | (specific number of days) | This configuration setting allows the adjustment of the time window during which faculty members can enter attendance, specifying a certain number of days following the class date within which attendance entry is permissible. |
| 8. | Faculty Event Attendance Entry | (specific number of days) | This configuration type restricts faculty members from recording event attendance after a designated number of days following the event date. |
| 9. | Fixed Timings | 1- show fixed timings in Attendance related screens from timetabletimings, 0- show normal timings. | |
| 10. | Publish Time Table | 1- users can publish or unpublish, 0- users cannot publish or unpublish | This configuration option provides users with the ability to decide whether to publish or unpublish entered attendance records. |
| 11. | Delete Time Table | 1-Enable, 0- Disable | This configuration setting is set to delete the time table even after the attendance entry. |
| 12. | Rooms in Attendance | 1 - Room selection mandate if rooms available, 0 - room selection not mandate if rooms available. | |
| 13. | Minimum event at Time | (class time in minutes) | This configuration setting establishes the minimum duration, in minutes, required for event attendance. In the absence of a specific definition, the timetable's minimum class time is taken into consideration. |
Academics
| S.No | Configure Type | Values | Description |
|---|---|---|---|
| 1. | Previous Sem Academic Data | Completed semesters academic data selection | This configuration setting specifies whether to display academic data from previous semesters. |
| 2. | Student Level Batches | 1 - student level batches, 2 - subject level batches | |
| 3. | Number of open electives | This configuration type allows to define the number of open electives per student. | |
| 4. | Best Sessional Roles | This configuration type allows to defines roles to which best sessionals of all subjects are to be shown. | |
| 5. | Combined Classes Copy | 1- To enable the feature to copy the batches from previous sem for the combined classes, 0- Disable | |
| 6. | Student info final results | 1- Display, 2- Not display | This config type setting determines whether or not to display the final test results in the Student’s info. |
| 7. | Substitute Faculty | 1- Yes, 0- No | This configuration setting provides the convenience of pre-assigning substitutes for any class, offering a streamlined process for proactive scheduling of replacements. |
| 8. | Faculty change class time | 0 - faculty can change class time 1 - faculty cannot change class from/to time | This configuration option enables the institution to grant faculty members the ability to edit class timings based on their preferences. |
| 9. | Previous Sem Sessionals | Completed semesters academic data selection | This configuration setting specifies whether to display sessional marks from previous semesters. |
Time Table
| S.No | Configure Type | Values | Description |
|---|---|---|---|
| 1. | Period Time Display | 1 - periods will be displayed, 2 - timings will be displayed | This configuration type is employed to showcase the timetable based on either specific timings or the number of periods. |
| 2. | Period Class | This configuration type specifies the number of periods within a single class. | |
| 3. | Periodical Column Display | 1 - percentage, 2 - total attendance | |
| 4. | Time Table Alerts | 1- send, 0- don’t send | This configuration type determines whether to enable or disable the sending of timetable alert. |
| 5. | Day Order Check | 1 - To enable the day order check to create time table for sem and sem start, 0 - Disable | |
| 6. | Show Day Order | 1 - To show the day order against the date in all time table related screens, 0 - Don't show | |
| 7. | Time Interval | (no. of minute) | This configuration setting enables the customization of the minimum time interval for establishing the timetable structure, allowing users to define intervals such as 30 minutes or 15 minutes based on their preferences. |
Fee SetUp
| S.No | Configure Type | Values | Description |
|---|---|---|---|
| 1. | Fee pay status | 1 - installment wise, 0 - single view | This configuration option enables the presentation of the fee payment report in either an installment-wise format or as a consolidated report of a single fee payment. |
| 2. | Over all Due Balance Display | 1 - display, 0 - don’t display | This configuration setting determines whether or not to display the over all due balance to be paid by the student |
| 3. | Allow Partial Fee Pay | 1 - allow partial fee pay in superuser login, 0 - don't allow, 2 - allow partial fee pay for all users. | |
| 4. | Allow Fee Structure Edit | 1 - Allow | This configuration type enables to provide edit option for fee structure even after assigning to students |
| 5. | Remove Cash | 1- remove cash option, 0- do not remove cash option | This configuration setup entails the college configuring its fee collection management system to include the cash option or not. |
| 6. | Fee Receipt Header Type | 1 - Display College logo and address, 0 - Don't display header | This configuration setting enables the institution to personalize the fee receipt based on their preferences. |
| 7. | Fee Receipt Type | SIMPLE = show Fee type, Amount paid currently, FULL OR ''= show all columns | This configuration setting is designed to establish the format of the fee receipt based on your specified preferences whether to only display the fee type and amount paid or to display all the details including fee type, amount paid, due amount, due date etc. |
| 8. | Allows Multiple Currency Modes | 1 - allow multiple currency modes in fee payment related screens(accept currency in both rupees and dollars), 0 - don't allow(allow only in rupees). | This configuration setting empowers the institution to efficiently process diverse payments in multiple currencies, encompassing both foreign and domestic transactions. |
| 9. | Show Institution Name | 1 - show institution name in fee receipts, 0 - don't show | This configuration type facilitates the customization of fee receipts to align with the specific preferences of the institution. |
| 10. | Show Transaction Info in Fee Summary | 1 - show, 0 - don't show | This configuration type if enabled enhances the Fee Summary Report by including additional columns such as 'POS Machine Id,' 'Transaction Id,' 'Money Receipt No,' and 'Money Receipt Date'. |
| 11. | Fee Pay Comment Mandatory | 1 - Mandatory, 0 - Not mandatory | This configuration parameter dictates whether it is mandatory to fill the comment box on the fee payment screen. |
| 12. | Show Department in Fee Receipt | 1 - show, 0 - hide | This configuration setting defines whether to show or hide department of the student in the fee receipt generated. |
| 13. | Edit Fee Collection Data | (user roles) | Using this configuration you can permit certain user roles the ability to edit fee collection data. |
Leave Management
| S.No | Configure Type | Values | Description |
|---|---|---|---|
| 1. | Reviewer User Roles | (define userroles) | This configuration type determines who can review the leave applications sent by the faculty. |
| 2. | Exclude Leave Types of Zero Balance | 1- exclude, 0 -do not exclude | This configuration defines whether to exclude leave types with zero balance or not. |
| 3. | Exclude Leave Types | This configuration type enables the exclusion of specific leave types, such as Leave Without Pay (LOP), from the leave application process. | |
| 4. | Number Exceptions for Leave | With defining a number, the no of late checkin or early checkout at which a leave will be deducted. | |
| 5. | Apply leave for all user roles | (user roles) | This configuration type is utilized to designate the user role endowed with the authority to request leave on behalf of all users. |
| 6. | Edit Leaves | (user roles who can have the edit access) | This configuration type allows specific user roles to exclusively modify the number of leaves for any staff member, this will be helpful in any exceptional cases. |
| 7. | Check in grace time | (no. of minutes) | This configuration allows to setup time in number of minutes within which check in scans can be considered normal. checkin time + n minutes |
| 8. | Check in grace time | (no. of minutes) | This configuration allows to setup time in number of minutes within which check in scans can be considered normal. checkin time - n minutes |
| 9. | Number Exceptions for leaves | (no. of leaves) | This configuration setting enables to determine a number of late checkins or early checkouts at which a leave will be deducted. |
| 10. | Biometric Automatic Leave Data | ||
| 11. | Leave Deduction Type | Define the number | This configuration option facilitates the administration of faculty leave management by allowing the specification of criteria for late check-ins or early checkouts. Based on these defined parameters, the system automatically deducts leave days for the faculty members. |
| 12. | Leave Threshold Value |
Alerts
| S.No | Configure Type | Values | Description |
|---|---|---|---|
| 1. | Sessional Marks SMS | 1- Enable, 0- Disable | This configuration option controls the activation or deactivation of the SMS sending feature for sessional marks. |
| 2. | Placements Alert Mail | (alert message) | This configuration setting ensures timely communication by alerting students about relevant placement events, contributing to a more efficient and streamlined placement process. |
| 3. | Due Report SMS | 1- Enable, 0-Disable | This configuration type setting determines whether to enable or disable sms alerts to students regarding their fee due report. |
| 4. | Send Leave SMS | 1 - Send SMS, 0 - Don't Send SMS | This configuration type determines the ability to send SMS regarding the leave application raised by the student or faculty. |
| 5. | Scholarship SMS | This configuration empowers you to designate the user roles that have the authorization to send SMS messages to scholarship students. | |
| 6. | Consolidate SMS Alerts | 1- Enable, 0-Disable | This configuration type allows for the inclusion of an SMS option within both the consolidated attendance report and attendance summary for enhancing the accesibility and tracking of performance. |
Exams
| S.No | Configure Type | Values | Description |
|---|---|---|---|
| 1. | Exam Seating Plan | 1- Enabled, 0- Disabled | |
| 2. | View Blocked Results Roles | This configuration type defines roles who are eligible to view the results even when they are in block status | |
| 3. | Exam Reg Zero Payment | By configuring this setting, a filter option will be available in the Exam Registration Payment Logs, allowing users to easily identify registrations that do not have any associated payment.The same text in value field is used for Filter Option Text. |
configurations.txt · Last modified: 2024/02/07 08:57 by prerna