student_coursetestinstructions
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| student_coursetestinstructions [2022/02/07 03:22] – created rajagopal | student_coursetestinstructions [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Student: Course Tests: Instructions ====== | ====== Student: Course Tests: Instructions ====== | ||
| - | {{ :img_6851.png?200|}} | + | {{ :img_ac6c787ef4e2-1.jpeg?200|}} |
| When a test is be opened by a student by touching it on their mobile app, they are presented with the instructions for the test as defined on the Exam Schedule by the faculty. When reattempt flag on the blue print is set to ' | When a test is be opened by a student by touching it on their mobile app, they are presented with the instructions for the test as defined on the Exam Schedule by the faculty. When reattempt flag on the blue print is set to ' | ||
| - | **Pre-reqs:** | + | **Pre-requisites:** |
| - Test is available to be opened by the student. | - Test is available to be opened by the student. | ||
| Line 14: | Line 14: | ||
| **Description of fields:** | **Description of fields:** | ||
| - | The instructions are displayed as setup in the Exam Schedule. | + | - The instructions are displayed as setup in the Exam Schedule. |
| **Suggested Tutorials: | **Suggested Tutorials: | ||
| - | + | None | |
| - | - | + | |
| - | - | + | |
| **FAQs:** | **FAQs:** | ||
| - | + | None | |
| - | - First question \\ Answer to the first question\\ | + | |
| - | - Answer 1 in case first question has more than one answer \\ | + | |
| - | - Answer 2 | + | |
| - | - Second question \\ | + | |
student_coursetestinstructions.1644204142.txt.gz · Last modified: 2023/06/14 10:14 (external edit)