User Tools

Site Tools


configurations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
configurations [2024/02/07 05:23] – [Leave Management] prernaconfigurations [2024/02/07 08:57] (current) – [Fee SetUp] prerna
Line 58: Line 58:
 |5.|Remove Cash|1- remove cash option, 0- do not remove cash option|This configuration setup entails the college configuring its fee collection management system to include the cash option or not.| |5.|Remove Cash|1- remove cash option, 0- do not remove cash option|This configuration setup entails the college configuring its fee collection management system to include the cash option or not.|
 |6.|Fee Receipt Header Type|1 - Display College logo and address, 0 - Don't display header|This configuration setting enables the institution to personalize the fee receipt based on their preferences.| |6.|Fee Receipt Header Type|1 - Display College logo and address, 0 - Don't display header|This configuration setting enables the institution to personalize the fee receipt based on their preferences.|
 +|7.|Fee Receipt Type|SIMPLE = show Fee type, Amount paid currently, FULL OR ''= show all columns|This configuration setting is designed to establish the format of the fee receipt based on your specified preferences whether to only display the fee type and amount paid or to display all the details including fee type, amount paid, due amount, due date etc.|
 +|8.| Allows Multiple Currency Modes|1 - allow multiple currency modes in fee payment related screens(accept currency in both rupees and dollars), 0 - don't allow(allow only in rupees).|This configuration setting empowers the institution to efficiently process diverse payments in multiple currencies, encompassing both foreign and domestic transactions.|
 +|9.|Show Institution Name|1 - show institution name in fee receipts, 0 - don't show|This configuration type facilitates the customization of fee receipts to align with the specific preferences of the institution.|
 +|10.|Show Transaction Info in Fee Summary|1 - show, 0 - don't show|This configuration type if enabled enhances the Fee Summary Report by including additional columns such as 'POS Machine Id,' 'Transaction Id,' 'Money Receipt No,' and 'Money Receipt Date'.|
 +|11.|Fee Pay Comment Mandatory| 1 - Mandatory, 0 - Not mandatory|This configuration parameter dictates whether it is mandatory to fill the comment box on the fee payment screen.|
 +|12.|Show Department in Fee Receipt| 1 - show, 0 - hide|This configuration setting defines whether to show or hide department of the student in the fee receipt generated.|
 +|13.|Edit Fee Collection Data|(user roles)|Using this configuration you can permit certain user roles the ability to edit fee collection data.|
 ===== Leave Management ===== ===== Leave Management =====
  
configurations.1707283382.txt.gz · Last modified: 2024/02/07 05:23 by prerna