student_dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| student_dashboard [2022/02/08 10:27] – rajagopal | student_dashboard [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| After login, students land on this Dashboard view on their mobile app. This is primarily focused on academics and displays the list of courses that are currently relevant to the student. | After login, students land on this Dashboard view on their mobile app. This is primarily focused on academics and displays the list of courses that are currently relevant to the student. | ||
| - | The dashboard will be blank with nothing to display when a student has not registered for any course, in instances student course registration is mandatory at the beginning of the term. Where students are automatically promoted to the next term, and the course list is automatically assigned based on Scheme of Instructions, | + | The dashboard will be blank with nothing to display when a student has not registered for any course, in instances student course registration is mandatory at the beginning of the term. Where students are automatically promoted to the next term, and the course list is automatically assigned based on Scheme of Instructions, |
| - | + | ||
| - | + | ||
| - | **Pre-reqs: | + | |
| + | **Pre-requisites: | ||
| - User should be logged in. | - User should be logged in. | ||
| - | - Student should be part of an active batch (ongoing semester) | + | - Student should be part of an active batch(ongoing semester) |
| **Configurations that impact this screen:** | **Configurations that impact this screen:** | ||
| - | |||
| - Course Registration Settings | - Course Registration Settings | ||
| - | |||
| **Description of fields:** | **Description of fields:** | ||
| Line 21: | Line 17: | ||
| On this screen, each folder representing a course displays the following information. | On this screen, each folder representing a course displays the following information. | ||
| - | - Course Name (Subject Name) | + | - Course Name(Subject Name) |
| - Number of classes conducted out of number of classes planned as per on timetable | - Number of classes conducted out of number of classes planned as per on timetable | ||
| - | - The topic (or the next planned topic? | + | - The topic taught in the last class |
| - | A + icon on the top right allows the student to register for courses. This is only enabled at Institutions that have a mandatory course registration requirement at the beginning of the semester. See tutorial on [[Tutorial_Course_Registration|Course Registration]] for more details. | + | A '+' |
| - | + | ||
| - | The icons on the bottom of the screen take the user to view Alerts (bottom left) and Schedule (bottom right) | + | |
| + | The icons on the bottom of the screen take the user to view Alerts(bottom left) and Schedule(bottom right) | ||
| **Suggested Tutorials: | **Suggested Tutorials: | ||
| - | |||
| - Course Registration | - Course Registration | ||
| - Lesson Planner | - Lesson Planner | ||
| Line 43: | Line 37: | ||
| - or you have not registered for courses yet. \\ | - or you have not registered for courses yet. \\ | ||
| - I have registered for a course, but it is not displayed on the dashboard. Why? | - I have registered for a course, but it is not displayed on the dashboard. Why? | ||
| + | * The registered course may have not been approved by the administrator. | ||
| - I do not see the topics taught in the last class (or is it the next class?). Why? | - I do not see the topics taught in the last class (or is it the next class?). Why? | ||
| - | | + | * Maybe the faculty have not entered the last topic taught while marking the attendance. |
| - | - I do not see the number of classes conducted. Why? | + | |
| - | - The complete subject name is not displayed on the folder. Why? | + | * Maybe the timetable is not defined yet or the lesson planner is not created yet. |
| - | - | + | - I do not see the number of classes conducted. Why? |
| + | * Maybe the faculty have not entered | ||
| [[customersupport: | [[customersupport: | ||
student_dashboard.1644316028.txt.gz · Last modified: 2023/06/14 10:14 (external edit)