student_dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| student_dashboard [2022/01/20 01:55] – rajagopal | student_dashboard [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| After login, students land on this Dashboard view on their mobile app. This is primarily focused on academics and displays the list of courses that are currently relevant to the student. | After login, students land on this Dashboard view on their mobile app. This is primarily focused on academics and displays the list of courses that are currently relevant to the student. | ||
| - | The dashboard will be blank with nothing to display when a student has not registered for any course, in instances student course registration is mandatory at the beginning of the term. Where students are automatically promoted to the next term, and the course list is automatically assigned based on Scheme of Instructions, | + | The dashboard will be blank with nothing to display when a student has not registered for any course, in instances student course registration is mandatory at the beginning of the term. Where students are automatically promoted to the next term, and the course list is automatically assigned based on Scheme of Instructions, |
| - | + | ||
| - | **Pre-reqs: | + | |
| + | **Pre-requisites: | ||
| - User should be logged in. | - User should be logged in. | ||
| + | - Student should be part of an active batch(ongoing semester) | ||
| **Configurations that impact this screen:** | **Configurations that impact this screen:** | ||
| + | - Course Registration Settings | ||
| - | - Course Registration Settings: A + icon on the top right allows | + | **Description of fields:** |
| + | A folder is presented for each course for the student. | ||
| + | On this screen, each folder representing a course displays the following information. | ||
| - | **Description | + | - Course Name(Subject Name) |
| + | - Number | ||
| + | - The topic taught in the last class | ||
| + | A ' | ||
| - | **Suggested Tutorials: | + | The icons on the bottom of the screen take the user to view Alerts(bottom left) and Schedule(bottom right) |
| + | **Suggested Tutorials: | ||
| - Course Registration | - Course Registration | ||
| - Lesson Planner | - Lesson Planner | ||
| + | **FAQs:** | ||
| + | |||
| + | - I have logged in but there is nothing to see. Why?\\ There can be a few reasons. \\ | ||
| + | - It could be that your internet connection is slow or the server on our end is slow in responding, in which case the dashboard should load in a few seconds. \\ | ||
| + | - Another reason could be that you are not in an active term or \\ | ||
| + | - your term is not assigned any courses yet or \\ | ||
| + | - or you have not registered for courses yet. \\ | ||
| + | - I have registered for a course, but it is not displayed on the dashboard. Why? | ||
| + | * The registered course may have not been approved by the administrator. | ||
| + | - I do not see the topics taught in the last class (or is it the next class?). Why? | ||
| + | * Maybe the faculty have not entered the last topic taught while marking the attendance. | ||
| + | - I do not see the number of classes planned. Why? | ||
| + | * Maybe the timetable is not defined yet or the lesson planner is not created yet. | ||
| + | - I do not see the number of classes conducted. Why? | ||
| + | * Maybe the faculty have not entered the attendance yet. | ||
| + | |||
| + | [[customersupport: | ||
student_dashboard.1642643711.txt.gz · Last modified: 2023/06/14 10:14 (external edit)