faculty_dashboard
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| faculty_dashboard [2022/01/21 02:30] – created rajagopal | faculty_dashboard [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Faculty: Dashboard ====== | ====== Faculty: Dashboard ====== | ||
| - | {{: | + | {{ : |
| - | After login, | + | After login, |
| - | The dashboard will be blank with nothing to display when a student has not registered for any course, in instances student course registration is mandatory at the beginning of the term. Where students are automatically promoted to the next term, and the course list is automatically assigned based on Scheme of Instructions, | + | The dashboard will be blank with nothing to display when a faculty is not scheduled to teach any course. |
| **Pre-reqs: | **Pre-reqs: | ||
| - | - User should be logged in. | + | - Item Faculty |
| + | - Faculty should have courses allocated to them in Scheme of Instructions | ||
| **Configurations that impact this screen:** | **Configurations that impact this screen:** | ||
| - Course Registration Settings | - Course Registration Settings | ||
| - | |||
| **Description of fields:** | **Description of fields:** | ||
| - | A folder is presented for each course | + | A folder is presented for each course. The folder is touchable and takes the user to Course Home display, which presents details of each course. |
| On this screen, each folder representing a course displays the following information. | On this screen, each folder representing a course displays the following information. | ||
| - Course Name (Subject Name) | - Course Name (Subject Name) | ||
| + | - Section Name (In case the course is being taught by the same faculty in multiple sections) | ||
| - Number of classes conducted(? | - Number of classes conducted(? | ||
| - The topic (or the next planned topic?) taught in the last class | - The topic (or the next planned topic?) taught in the last class | ||
| - | |||
| - | A + icon on the top right allows the student to register for courses. This is only enabled at Institutions that have a mandatory course registration requirement at the beginning of the semester. See tutorial on [[Tutorial_Course_Registration|Course Registration]] for more details. | ||
| The icons on the bottom of the screen take the user to view Alerts (bottom left) and Schedule (bottom right) | The icons on the bottom of the screen take the user to view Alerts (bottom left) and Schedule (bottom right) | ||
| Line 32: | Line 31: | ||
| **Suggested Tutorials: | **Suggested Tutorials: | ||
| - | - Course Registration | + | - Scheme of Instructions |
| - Lesson Planner | - Lesson Planner | ||
faculty_dashboard.1642732220.txt.gz · Last modified: 2023/06/14 10:14 (external edit)