userflow
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| userflow [2022/01/20 01:14] – created rajagopal | userflow [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== User Flow ====== | ====== User Flow ====== | ||
| Users of the mobile app land on the Dashboard after login. There are primarily 2 different navigation paths a user may choose. | Users of the mobile app land on the Dashboard after login. There are primarily 2 different navigation paths a user may choose. | ||
| - | - The default one presented to the user is the Dashboard which is primarily focused on academics and the courses that are currently relevant to the user. In addition, at the bottom left is present an Alerts icon that displays the alerts received on the app. On the bottom right, the schedule icon allows the user to view their schedule. | + | - Dashboard |
| - | - The draw menu using the burger icon on the top left, or by a slide right from the left edge. This menu contains a list of features that are available for the user starting with Dashboard at the top. The menus that are enabled are: | + | - Draw Menu |
| + | |||
| + | === Dashboard === | ||
| + | {{ : | ||
| + | The default one presented to the user is the Dashboard which is primarily focused on academics and the courses that are currently relevant to the user. In addition, at the bottom left is present an Alerts icon that displays the alerts received on the app. On the bottom right, the schedule icon allows the user to view their schedule. | ||
| + | |||
| + | Dashboard, developed for students and faculty, presents the courses that are relevant for the user. For a student, the dashboard displays the courses that they have registered and taking for the term. For a faculty, the dashboard displays the courses they are teaching for the term. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | === Draw Menu === | ||
| + | {{: | ||
| + | The draw menu using the burger icon on the top left, or by a slide right from the left edge. This menu contains a list of features that are available for the user starting with Dashboard at the top. | ||
| + | |||
| + | The menus that are enabled | ||
| * Dashboard | * Dashboard | ||
| * Profile | * Profile | ||
| Line 12: | Line 26: | ||
| * Logout | * Logout | ||
| + | The menus that are enabled for a faculty are: | ||
| + | * Dashboard | ||
| + | * iRequest | ||
| + | * Logout | ||
| - | Dashboard, developed for students and faculty, presents the courses that are relevant for the user. For a student, the dashboard displays the courses that they have registered and taking for the term. For a faculty, the dashboard displays the courses they are teaching for the term. | + | ---- |
| - | The dashboard will be blank with nothing to display when a student has not registered for any course, in instances student course registration is mandatory at the beginning of the term. Where students are automatically promoted to the next term, and the course list is automatically assigned based on Scheme of Instructions, | + | **Pre-requisites:** |
| - | + | - User should be logged in. | |
| - | + | ||
| - | **Pre-reqs:** | + | |
| - | + | ||
| - | - You have installed the app on your mobile phone by downloading it from either PlayStore or AppStore | + | |
| - | - You would have received your login credentials to onEdu when you are created as a student/ | + | |
| **Configurations that impact this screen:** | **Configurations that impact this screen:** | ||
| - | + | | |
| - | | + | |
| - | - Social media icons | + | |
| - | - Apply online link redirects to online admissions application form. | + | |
| **Description of fields:** | **Description of fields:** | ||
| - | + | Self Explanatory | |
| - | There are just 2 input fields here, Username and Password. And both are pretty much self explanatory. If you do not have your login credentials, | + | |
| - | + | ||
| - | The login credentials to use in the mobile app are the same ones that a student or a staff member would use to login to web based onEdu. | + | |
| **Suggested Tutorials: | **Suggested Tutorials: | ||
| - | + | - Course Registration | |
| - | NA | + | - Lesson Planner |
userflow.1642641276.txt.gz · Last modified: 2023/06/14 10:14 (external edit)