student_examresults
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| student_examresults [2022/02/07 08:17] – rajagopal | student_examresults [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{ : | {{ : | ||
| - | Exam results of each term are presented here in a list view. Each row displays the term and the SGPA or (percentage of marks depending on configuration) obtained by the student. | + | The overall CGPA is displayed in a doughnut graph along with SGPA details. |
| Each term in this view can be touched to view the grades obtained in the courses of that term. | Each term in this view can be touched to view the grades obtained in the courses of that term. | ||
| - | **Pre-reqs:** | + | **Pre-requisites:** |
| - Exam results are entered in onEdu and published for the student | - Exam results are entered in onEdu and published for the student | ||
| Line 12: | Line 12: | ||
| **Configurations that impact this screen:** | **Configurations that impact this screen:** | ||
| - | - Grades, or Grades and Marks or Only Marks to be displayed is a configuration parameter in onEdu. This parameter determines the kind of information visible on this screen. | + | - Grades, or Grades and Marks or Only Marks to be displayed is a configuration parameter in onEdu. This parameter determines the kind of information visible on this screen. |
| **Description of fields:** | **Description of fields:** | ||
| - | Self explanatory | + | Self Explanatory |
| **Suggested Tutorials: | **Suggested Tutorials: | ||
| - | + | None | |
| - | - None | + | |
| **FAQs:** | **FAQs:** | ||
| - | - First question \\ Answer to the first question\\ | + | - My result is not displayed for current semester? |
| - | - Answer 1 in case first question has more than one answer | + | - The results are not published yet \\ |
| - | - Answer 2 | + | - The results are blocked contact system administrator |
| - | - Second question \\ | + | |
| - | + | ||
| - | + | ||
| - | **Open Issues: ** | + | |
| - | - It would be good to display CGPA or overall percentage till date (cumulative). | + | |
student_examresults.1644221822.txt.gz · Last modified: 2023/06/14 10:14 (external edit)