student_examresults
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| student_examresults [2022/02/06 08:09] – rajagopal | student_examresults [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Student: Exam Results ====== | ====== Student: Exam Results ====== | ||
| - | {{ : | ||
| - | Some text here to describe the screen | ||
| - | **Pre-reqs:** | + | {{ :img_6860.png? |
| + | The overall CGPA is displayed in a doughnut graph along with SGPA details. Exam results of each term are presented here in a list view. Each row displays the term and the SGPA or (percentage of marks depending on configuration) obtained by the student. | ||
| - | | + | Each term in this view can be touched to view the grades obtained in the courses of that term. |
| + | |||
| + | **Pre-requisites: | ||
| + | |||
| + | - Exam results are entered in onEdu and published for the student | ||
| **Configurations that impact this screen:** | **Configurations that impact this screen:** | ||
| - | - | + | - Grades, or Grades and Marks or Only Marks to be displayed is a configuration parameter in onEdu. This parameter determines the kind of information visible on this screen. |
| **Description of fields:** | **Description of fields:** | ||
| + | Self Explanatory | ||
| **Suggested Tutorials: | **Suggested Tutorials: | ||
| - | + | None | |
| - | - | + | |
| - | - | + | |
| **FAQs:** | **FAQs:** | ||
| - | - First question \\ Answer to the first question\\ | + | - My result is not displayed for current semester? |
| - | - Answer 1 in case first question has more than one answer | + | - The results are not published yet \\ |
| - | - Answer 2 | + | - The results are blocked contact system administrator |
| - | - Second question \\ | + | |
student_examresults.1644134969.txt.gz · Last modified: 2023/06/14 10:14 (external edit)