student_coursealerts
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| student_coursealerts [2022/02/06 08:06] – created rajagopal | student_coursealerts [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Student: Course Alerts ====== | ====== Student: Course Alerts ====== | ||
| + | |||
| {{ : | {{ : | ||
| - | Some text here to describe the screen | ||
| - | **Pre-reqs:** | + | Subject level alerts will be displayed here. The following alerts are enabled at present: |
| - | - | + | - Change in class schedule |
| + | - Uploaded class material | ||
| + | - Scheduled online exam | ||
| - | **Configurations that impact this screen:** | + | **Pre-requisites:** |
| - | - | + | - Student should be part of an active batch (ongoing semester) |
| + | - Student should be mapped to the respective elective or lab subject(s) | ||
| + | **Configurations that impact this screen:** | ||
| + | None | ||
| **Description of fields:** | **Description of fields:** | ||
| + | Self Explanatory | ||
| **Suggested Tutorials: | **Suggested Tutorials: | ||
| - | + | None | |
| - | - | + | |
| - | - | + | |
| **FAQs:** | **FAQs:** | ||
| - | + | None | |
| - | - I have logged in but there is nothing to see. Why?\\ There can be a few reasons. \\ | + | |
| - | - It could be that your internet connection is slow or the server on our end is slow in responding, in which case the dashboard should load in a few seconds. \\ | + | |
| - | - Another reason could be that you are not in an active term or \\ | + | |
| - | - your term is not assigned any courses yet or \\ | + | |
| - | - or you have not registered for courses yet. \\ | + | |
| - | - I have registered for a course, but it is not displayed on the dashboard. Why? | + | |
student_coursealerts.1644134771.txt.gz · Last modified: 2023/06/14 10:14 (external edit)