master_data
Differences
This shows you the differences between two versions of the page.
| master_data [2021/03/21 16:48] – [Edit Room] rajagopal | master_data [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 435: | Line 435: | ||
| ==== Delete Room ==== | ==== Delete Room ==== | ||
| - | Room can be deleted by clicking on **Delete** button available in Option column | + | Room can be deleted by clicking on **Delete** button available in Option column. Rooms can be deleted when there is no child data associated with it, such as a timetable. |
| Line 445: | Line 445: | ||
| **Menu Navigation: | **Menu Navigation: | ||
| - | By selecting | + | You can view the permissions associated with a role. Permissions are given by enabling certain menus in onEdu for a given role. You can either view the permissions associated with a role, or update |
| ==== Create | ==== Create | ||
| Line 456: | Line 456: | ||
| ==== Delete ==== | ==== Delete ==== | ||
| - | Existing permissions can be removed using the Update option. | + | Existing permissions can be removed using the Update option. This change is immediately applied and users will lose access to screens when their permissions are revoked here. |
| ===== Upload Subjects ===== | ===== Upload Subjects ===== | ||
| Line 480: | Line 480: | ||
| ===== Manage Fees Dues ===== | ===== Manage Fees Dues ===== | ||
| - | Students | + | When enabled, students |
| - | Exception cases can be handled by defining the Roles that can approve students that flout this rule. | + | Exception cases can be handled by defining the Roles that can approve students that have not paid the fees as specified in this screen. |
| ==== View Due List ==== | ==== View Due List ==== | ||
| Line 509: | Line 509: | ||
| ==== View ==== | ==== View ==== | ||
| - | |||
| **Menu Navigation: | **Menu Navigation: | ||
| - | This screen | + | onEdu allows |
| Search criteria results the following columns | Search criteria results the following columns | ||
| Line 526: | Line 525: | ||
| ===== Manage Subject Groups ===== | ===== Manage Subject Groups ===== | ||
| + | Subjects can be grouped together to ensure that a student can register to only one subject in that group. Typically used to manage second language requirements of a course, this feature ensures that a student is not mapped to more than one subject in the group. For example, if Hindi, Sanskrit and French are the second languages offered to students and they are required to take only one and not more than one of these subjects, then you would group these subjects using this feature. | ||
| + | |||
| + | This feature can also be used to ensure students take only one subject from a group of elective subjects offered to them in a semester. | ||
master_data.1616345332.txt.gz · Last modified: 2023/06/14 10:14 (external edit)