master_data
Differences
This shows you the differences between two versions of the page.
| master_data [2021/03/21 13:08] – rajagopal | master_data [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 361: | Line 361: | ||
| In the Edit mode on Timetable, you can choose to click on the red X icon to delete a class off the timetable. When deleting a class, you will be presented with options to either delete the class for a) the day b) from now till sem end or c) from sem beginning till sem end. | In the Edit mode on Timetable, you can choose to click on the red X icon to delete a class off the timetable. When deleting a class, you will be presented with options to either delete the class for a) the day b) from now till sem end or c) from sem beginning till sem end. | ||
| - | ===== Manage Combined | + | ===== Combine |
| It is a common occurrence to combine several different sections into a single class for logistical reasons. For example, a language class that is common for multiple sections. When such a combination has more than the strength that can be accommodated in a single classroom, it is also possible that the combined class may be split into batches - each batch having the same class at a different time or taken by a different faculty (even at the same time). | It is a common occurrence to combine several different sections into a single class for logistical reasons. For example, a language class that is common for multiple sections. When such a combination has more than the strength that can be accommodated in a single classroom, it is also possible that the combined class may be split into batches - each batch having the same class at a different time or taken by a different faculty (even at the same time). | ||
| Line 381: | Line 381: | ||
| - No.of batches | - No.of batches | ||
| - Option(Edit) | - Option(Edit) | ||
| - | |||
| All subjects that are common between two or more sections are displayed in a single row. In the Section column, the list of sections along with the number of students that have opted for this subject are displayed. | All subjects that are common between two or more sections are displayed in a single row. In the Section column, the list of sections along with the number of students that have opted for this subject are displayed. | ||
| - | You can define the number of batches you would like to create for the combined class. In case you do not want to create a combined class, leave the number of batches value as 0. | + | You can define the number of batches you would like to create for the combined class. In case you do not want to create a single |
| + | |||
| + | {{: | ||
| ===== Manage Rooms ===== | ===== Manage Rooms ===== | ||
| - | This screen | + | onEdu allows |
| + | |||
| + | When configured to capture RFID attendance, rooms are defined with an RFID code that uniquely identify a room. This mapping allows for automatic capturing of classroom attendance when onEdu is setup to capture RFID based attendance data. | ||
| ==== View Rooms ==== | ==== View Rooms ==== | ||
| Line 418: | Line 421: | ||
| ==== Create Room ==== | ==== Create Room ==== | ||
| Room can be created by clicking **Create New** button | Room can be created by clicking **Create New** button | ||
| + | |||
| + | {{: | ||
| + | |||
| + | For convenience, | ||
| + | - Classrooms | ||
| + | - Gateways | ||
| + | |||
| + | Classrooms are where student attendance is captured. While Gateways are not Rooms in their strict sense, Gateways are used to capture campus attendance, generally for staff members. These are essentially RFID and biometric devices that are placed at entry and exit points. | ||
| - | {{: | ||
| ==== Edit Room ==== | ==== Edit Room ==== | ||
| - | Room can be edited by clicking on **Edit** button available in Option column | + | Room can be edited by clicking on **Edit** button available in Option column. Rooms are typically master data that remain static, but occasionally will need updates when their associated RFID devices are being changed (If RFID is configured in onEdu). |
| ==== Delete Room ==== | ==== Delete Room ==== | ||
| - | Room can be deleted by clicking on **Delete** button available in Option column | + | Room can be deleted by clicking on **Delete** button available in Option column. Rooms can be deleted when there is no child data associated with it, such as a timetable. |
| Line 435: | Line 445: | ||
| **Menu Navigation: | **Menu Navigation: | ||
| - | By selecting | + | You can view the permissions associated with a role. Permissions are given by enabling certain menus in onEdu for a given role. You can either view the permissions associated with a role, or update |
| ==== Create | ==== Create | ||
| Line 446: | Line 456: | ||
| ==== Delete ==== | ==== Delete ==== | ||
| - | Existing permissions can be removed using the Update option. | + | Existing permissions can be removed using the Update option. This change is immediately applied and users will lose access to screens when their permissions are revoked here. |
| ===== Upload Subjects ===== | ===== Upload Subjects ===== | ||
| Line 470: | Line 480: | ||
| ===== Manage Fees Dues ===== | ===== Manage Fees Dues ===== | ||
| - | Students | + | When enabled, students |
| - | Exception cases can be handled by defining the Roles that can approve students that flout this rule. | + | Exception cases can be handled by defining the Roles that can approve students that have not paid the fees as specified in this screen. |
| ==== View Due List ==== | ==== View Due List ==== | ||
| Line 499: | Line 509: | ||
| ==== View ==== | ==== View ==== | ||
| - | |||
| **Menu Navigation: | **Menu Navigation: | ||
| - | This screen | + | onEdu allows |
| Search criteria results the following columns | Search criteria results the following columns | ||
| Line 516: | Line 525: | ||
| ===== Manage Subject Groups ===== | ===== Manage Subject Groups ===== | ||
| + | Subjects can be grouped together to ensure that a student can register to only one subject in that group. Typically used to manage second language requirements of a course, this feature ensures that a student is not mapped to more than one subject in the group. For example, if Hindi, Sanskrit and French are the second languages offered to students and they are required to take only one and not more than one of these subjects, then you would group these subjects using this feature. | ||
| + | |||
| + | This feature can also be used to ensure students take only one subject from a group of elective subjects offered to them in a semester. | ||
master_data.1616332107.txt.gz · Last modified: 2023/06/14 10:14 (external edit)