lesson_planners
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lesson_planners [2023/01/27 09:48] – [Step 2] rajagopal | lesson_planners [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| This action will approve the Master Lesson Planner. Any further edits to the Master Lesson Planner will invalidate the approval and it has to be approved yet again by the department head. Approved Master Lesson Planners become templates that can be reused/ | This action will approve the Master Lesson Planner. Any further edits to the Master Lesson Planner will invalidate the approval and it has to be approved yet again by the department head. Approved Master Lesson Planners become templates that can be reused/ | ||
| - | ===== Step 3 ===== | + | ===== Session Lesson Planner |
| In onEdu, faculty are ultimately responsible for their lesson plans. While Master Lesson Plans can be used as a starting point, faculty has the ability to overwrite and change the default copy of Master Lesson Planner. | In onEdu, faculty are ultimately responsible for their lesson plans. While Master Lesson Plans can be used as a starting point, faculty has the ability to overwrite and change the default copy of Master Lesson Planner. | ||
| Line 51: | Line 51: | ||
| One session at a time has to be edited and saved. | One session at a time has to be edited and saved. | ||
| - | ===== Step 4 ===== | + | ===== Enter Attendance & Topic Covered in Class ===== |
| With Step 3, creation of lesson plans is complete. It is recommended that lesson plans be documented and approved before the beginning of class work. | With Step 3, creation of lesson plans is complete. It is recommended that lesson plans be documented and approved before the beginning of class work. | ||
| Line 58: | Line 58: | ||
| Saving the actual topic when entering the attendance makes it easy for comparison with the plan. | Saving the actual topic when entering the attendance makes it easy for comparison with the plan. | ||
| - | ===== Step 5 ===== | + | ===== Reports |
| - | In onEdu, faculty | + | There are two reports that help faculty and department heads review progress of classes and take corrective actions. |
| + | |||
| + | - Lesson | ||
| + | - MIS Report | ||
| + | |||
| + | ==== Lesson Planner ==== | ||
| + | |||
| + | Faculty | ||
| + | |||
| + | Faculty can choose | ||
| + | |||
| + | ==== MIS Report ==== | ||
| + | MIS Report displays the classes conducted on a give date, along with the planned vs actual topics covered in those classes. A department filter is available to filter the information for a specific department. | ||
| ====== Suggested Readings ====== | ====== Suggested Readings ====== | ||
lesson_planners.1674812926.txt.gz · Last modified: 2023/06/14 10:14 (external edit)