human_resources
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| human_resources [2021/02/24 10:47] – [Employee Check-in Check-out] rajagopal | human_resources [2023/08/24 11:33] (current) – [Holiday Calendar] prerna | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Human Resources ====== | ||
| + | |||
| + | |||
| + | |||
| ====== Staff ====== | ====== Staff ====== | ||
| ===== Staff Profile ===== | ===== Staff Profile ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| A comprehensive profile of teaching faculty can be prepared here. The data collected in the profile is as per NBA and NAAC requirements. | A comprehensive profile of teaching faculty can be prepared here. The data collected in the profile is as per NBA and NAAC requirements. | ||
| Line 12: | Line 18: | ||
| {{: | {{: | ||
| + | |||
| ===== Manage Staff ===== | ===== Manage Staff ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| This is the feature that enables college HR staff to manage staff records. When new employees (both teaching and non-teaching staff) join your institution, | This is the feature that enables college HR staff to manage staff records. When new employees (both teaching and non-teaching staff) join your institution, | ||
| Line 26: | Line 35: | ||
| {{: | {{: | ||
| + | |||
| ===== Staff Upload ===== | ===== Staff Upload ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| When a number of staff members are to be created in bulk at the same time, onEdu has a pre-built feature to upload staff from a spreadsheet. | When a number of staff members are to be created in bulk at the same time, onEdu has a pre-built feature to upload staff from a spreadsheet. | ||
| Line 47: | Line 59: | ||
| {{: | {{: | ||
| + | |||
| ===== Manage Shifts ===== | ===== Manage Shifts ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| onEdu has an integrated biometric attendance system. A pre-requisite for this system, is the definition of shifts (with start and end time for each shift) and assigning it to staff members. All staff members should be assigned a shift. | onEdu has an integrated biometric attendance system. A pre-requisite for this system, is the definition of shifts (with start and end time for each shift) and assigning it to staff members. All staff members should be assigned a shift. | ||
| Line 57: | Line 72: | ||
| A shift name, start time and end time are required to define a shift. Shifts can be either activated or inactivated for use on this screen. | A shift name, start time and end time are required to define a shift. Shifts can be either activated or inactivated for use on this screen. | ||
| + | |||
| ===== Shift Mapping ===== | ===== Shift Mapping ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| Defined shifts can be mapped to individual staff members. A staff member can be associated with multiple shifts on a given day - the last associated shift for a given day will be used for calculating their attendance from biometric scans. | Defined shifts can be mapped to individual staff members. A staff member can be associated with multiple shifts on a given day - the last associated shift for a given day will be used for calculating their attendance from biometric scans. | ||
| Line 69: | Line 87: | ||
| ====== Leave Management ====== | ====== Leave Management ====== | ||
| + | |||
| ===== Leave Types ===== | ===== Leave Types ===== | ||
| - | Multiple leave types can be defined in onEdu as required. | + | **Menu Navigation: |
| + | |||
| + | Multiple leave types can be defined in onEdu as required. | ||
| {{: | {{: | ||
| + | |||
| + | Leave types are then combined to form leave structures that are then assigned to individual users. | ||
| + | |||
| ===== Leave Mapping ===== | ===== Leave Mapping ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| Leave types and number of leaves available together form a leave structure. A leave structure may have one or more leave types defined against it. | Leave types and number of leaves available together form a leave structure. A leave structure may have one or more leave types defined against it. | ||
| Line 81: | Line 107: | ||
| Leave structures can be edited unless they are already assigned to a staff member. | Leave structures can be edited unless they are already assigned to a staff member. | ||
| + | |||
| ===== Upload Leave Transactions ===== | ===== Upload Leave Transactions ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| This is an easy way to get started with using leave module in onEdu. If you already have the existing leave balances for each staff member in a spreadsheet, | This is an easy way to get started with using leave module in onEdu. If you already have the existing leave balances for each staff member in a spreadsheet, | ||
| Like in other upload data screens, a spreadsheet format is available on this screen as a guide to format the data for upload. | Like in other upload data screens, a spreadsheet format is available on this screen as a guide to format the data for upload. | ||
| + | |||
| ===== Leave Application ===== | ===== Leave Application ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| Staff members can apply for leaves anytime, anywhere. Before they apply the leave, they can view their leave balance and choose the most appropriate leave type to use for their purpose. | Staff members can apply for leaves anytime, anywhere. Before they apply the leave, they can view their leave balance and choose the most appropriate leave type to use for their purpose. | ||
| {{: | {{: | ||
| + | |||
| + | Leave types can be configured to make it mandatory for documents to be attached to the leave. This is done on leave type definition screen. | ||
| + | |||
| + | When staff members apply leave where in an attachment is mandatory, they will be required to upload pdf files before submitting the leave for approval. The uploaded attachments cannot be changed. There is no ability for leave applicants to recover in case they upload a wrong file. The workaround in such situation is to cancel the leave (in case it is in pending status) and then apply for leave again with the correct attachment. | ||
| ===== Leave Approval ===== | ===== Leave Approval ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| Staff leave is automatically routed to the reviewer for review and then further to the leave approver for approval. When the leave is approved, it is deducted from the available leaves for the leave type for the staff member. | Staff leave is automatically routed to the reviewer for review and then further to the leave approver for approval. When the leave is approved, it is deducted from the available leaves for the leave type for the staff member. | ||
| Line 98: | Line 137: | ||
| Approved leave is automatically adjusted for the day when no biometric scans are available, and will also be visible on the Payroll report. | Approved leave is automatically adjusted for the day when no biometric scans are available, and will also be visible on the Payroll report. | ||
| + | |||
| + | ====== Holiday Calendar ====== | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | This screen displays a list of holiday calendars tailored to individual user roles. By selecting the " | ||
| + | |||
| + | Calendar Name: Enter the desired name for the new calendar. | ||
| + | User Role: Specify the user role associated with this calendar. | ||
| + | Copy Calendar: This dropdown exhibits pre-existing calendars, streamlining the process. Opt for a similar calendar to expedite setup. | ||
| + | |||
| ====== Reports ====== | ====== Reports ====== | ||
| + | |||
| ===== Last Login ===== | ===== Last Login ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| Last login report provides the login activity for any user in onEdu. This can be used for system audit and tracking of employees / staff by their management. | Last login report provides the login activity for any user in onEdu. This can be used for system audit and tracking of employees / staff by their management. | ||
| Line 110: | Line 163: | ||
| This information can printed or exported to a spreadsheet for further analysis. | This information can printed or exported to a spreadsheet for further analysis. | ||
| ===== View Leave History ===== | ===== View Leave History ===== | ||
| + | |||
| ===== Login Details ===== | ===== Login Details ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| This feature allows system administrators to review the default login credentials of a user. In case the user has already changed their login password, the same is not visible anymore to the system administrator also. The only way to recover access would be to reset the password in onEdu. | This feature allows system administrators to review the default login credentials of a user. In case the user has already changed their login password, the same is not visible anymore to the system administrator also. The only way to recover access would be to reset the password in onEdu. | ||
| Line 117: | Line 173: | ||
| {{: | {{: | ||
| + | |||
| ===== Employee Check-in Check-out ===== | ===== Employee Check-in Check-out ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| This report displays the daily check-in and check-out timings of staff members. It also allows for easy comparison with their shift timing that is associated for the day. | This report displays the daily check-in and check-out timings of staff members. It also allows for easy comparison with their shift timing that is associated for the day. | ||
| Biometric scan information has to be integrated into onEdu. If you institution wants to do this, and is not enabled yet, please get in touch with your onEdu support team. | Biometric scan information has to be integrated into onEdu. If you institution wants to do this, and is not enabled yet, please get in touch with your onEdu support team. | ||
| + | |||
| + | This is a view only report. | ||
| + | |||
| ===== My Check-in Check-out ===== | ===== My Check-in Check-out ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | Every staff member may review their checkin and checkout timings for past days and weeks. onEdu keeps records of the scan information until it is archived on purpose and by request. | ||
| + | |||
| + | |||
| ===== Biometric Exception Handling ===== | ===== Biometric Exception Handling ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | Exceptions generated during the process of marking attendance using biometric scans is reported on this screen. Several types of exceptions can occur including | ||
| + | * single scan exception | ||
| + | * no scans for the day exeption | ||
| + | * late entry or early check out scan | ||
| + | |||
| + | These and several other types of exceptions are handled as per the rules of the institution and automatic leave deductions are applied. When staff members come by for clarification regarding their leave deductions, this screen will help view all the information on a single page and provide the necessary clarifications. | ||
| + | |||
| + | |||
| ===== View Staff Biometric Attendance | ===== View Staff Biometric Attendance | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | This is an attendance report generated in onEdu. | ||
| + | |||
| + | Search criteria for this report is: | ||
| + | - College | ||
| + | - Department | ||
| + | - Designation | ||
| + | - Employee Name | ||
| + | - Employee ID | ||
| + | - Shift | ||
| + | - From Date | ||
| + | - To Date | ||
| + | - Status (All, Present, Marked as Late Entry, Marked as Early Checkout, Absent) | ||
| + | |||
| + | The report returned is a tabular report that has the following columns | ||
| + | - S.No | ||
| + | - Date | ||
| + | - Employee ID | ||
| + | - Employee Name | ||
| + | - Shift Start Time / Check in Time | ||
| + | - Shift End Time / Check out Time | ||
| + | - Leave Type (applied leave for the day) | ||
| + | - Leave Status (status of leave applied for the day, pending/ | ||
| + | - History (displays a View link that shows the previous late checkin or early checkouts) | ||
| + | - Status | ||
| + | |||
| + | |||
| ===== Payroll Report ===== | ===== Payroll Report ===== | ||
| + | **Menu Navigation: | ||
| + | Payroll report can be run with the following search criteria. | ||
| + | - College/ | ||
| + | - Department | ||
| + | - From Date | ||
| + | - To Date | ||
| + | - Staff Type | ||
| + | - Show detail (yes/no) | ||
| + | Payroll report has the following columns returned. | ||
| + | - S.No | ||
| + | - Employee ID | ||
| + | - Employee Name | ||
| + | - Designation | ||
| + | - School | ||
| + | - Department | ||
| + | - A column for each day in the date range selected above. Data in these columns depends on the section for detail required. When detail is selected, PR/AB status, checkin time, checkout time, hours worked. | ||
| + | - Total Days | ||
| + | - Working Days | ||
| + | - Days Present | ||
| + | - Days Absent | ||
| + | - Loss of Pay days | ||
| + | - Paid Days | ||
| + | This report can be printed or exported to a spreadsheet for further analysis. | ||
human_resources.1614163653.txt.gz · Last modified: 2023/06/14 10:14 (external edit)