exam_seating_plan
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| exam_seating_plan [2021/02/20 12:19] – created manichandana | exam_seating_plan [2023/06/14 10:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ====== Rule Set ====== | ====== Rule Set ====== | ||
| + | ===== Faculty Level Constraints ===== | ||
| + | ===== Section Level Constraints ===== | ||
| + | ===== Subject Level Constraints ===== | ||
| + | ===== System Level Constraints ===== | ||
| ====== Rule Engine ====== | ====== Rule Engine ====== | ||
| + | ===== Generate Exam Seating Plan ===== | ||
| + | ===== Manage Invigilators ===== | ||
| + | ===== Mark Invigilator ===== | ||
| + | ===== Attendance ===== | ||
| ====== Reports ====== | ====== Reports ====== | ||
| + | ===== Room Wise Seating Plan ===== | ||
| + | ===== Section Wise Seating Plan ===== | ||
| + | ===== Date Wise Seating Plan ===== | ||
| + | ===== Faculty Exam Timetable ===== | ||
| + | ===== Student Exam Timetable ===== | ||
| + | ===== Invigilator Attendance Summary ===== | ||
| + | ===== Exam Room Vacant Report | ||
| + | ===== Online Exam Nominal Rolls ===== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
exam_seating_plan.1613823548.txt.gz · Last modified: 2023/06/14 10:14 (external edit)