exam_registration
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exam_registration [2023/02/03 03:14] – [Steps] rajagopal | exam_registration [2023/09/04 10:14] (current) – [Define Exam Schedule] prerna | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| ====== Steps ====== | ====== Steps ====== | ||
| Exam Registration can be enabled for students by following the below setup steps: | Exam Registration can be enabled for students by following the below setup steps: | ||
| - | - Define Exam Fee Structure | + | - Define Exam Fee Structure |
| - | - Define Condonation Fee Structure | + | - Define Condonation Fee Structure |
| - Define Exam Schedule | - Define Exam Schedule | ||
| - Exam registration by students | - Exam registration by students | ||
| Line 27: | Line 27: | ||
| - Exceptional approvals to bypass the constraints | - Exceptional approvals to bypass the constraints | ||
| - | ===== Step 1 ===== | + | ===== Define Exam Fee Structure |
| - | ===== Step 2 ===== | + | **Menu Navigation: |
| - | ===== Step 3 ===== | + | This screen allows the teaching staff to create the CE structure for their courses. This is very flexible, a user can define multiple types of evaluation based on his/her needs. A single structure can be used across the college and University. |
| + | |||
| + | Add new button allows you to create a new CE structure with the following parameters: | ||
| + | |||
| + | - Structure Name | ||
| + | - Weightage | ||
| + | - Evaluation Name | ||
| + | - Weightage | ||
| + | - Number of Evaluation | ||
| + | - Average of Best | ||
| + | - Evaluation type (can be created multiple) | ||
| + | - Marks | ||
| + | - Maximum Number of Evaluation | ||
| + | - Final Score Based on(sum of all evaluation) | ||
| + | |||
| + | |||
| + | ===== Define Condonation Fee Structure | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | This feature allows you to set up a system for handling attendance-related condonation fees. It includes important details such as the name of the fee structure, the person who created it, and the date it was created. Within this system, you can specify attendance percentages and choose the corresponding category for each percentage range. You also have the option to assign a fee amount for each category. | ||
| + | |||
| + | Create New button allows you to create a new condonation fee structure with the following parameters: | ||
| + | |||
| + | - Structure Name | ||
| + | - Attendance from % | ||
| + | - Attendance to % | ||
| + | - Category | ||
| + | - Fee Amount | ||
| + | - Comment (mandatory) | ||
| + | ===== Define Exam Schedule ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | New Schedule button allows you to schedule an exam, please provide the required information in all the parameters. | ||
| + | |||
| + | - Exam Name | ||
| + | - Exam Type | ||
| + | - Registration Start Date | ||
| + | - Registration End Date | ||
| + | - Registration Close Date | ||
| + | - Consider Attendance From (<color # | ||
| + | - Condonation Close Date | ||
| + | - Condonation Structure | ||
| + | - Hallticket download from | ||
| + | - Halltiket download to | ||
| + | - Exam from & to date | ||
| + | - Batch Year | ||
| + | - Month & Year | ||
| + | |||
| + | |||
| + | Once you've finished entering the data, make sure to choose the appropriate fee structure for each corresponding section. This selection is a mandatory step. | ||
| + | ===== Exam Registration ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | This screen is for the students. Here, students can easily register for any exam. In case there is a registration fee involved, simply click on the “Pay” button, and you will be redirected to the secure Payment Gateway to complete the transaction. Once the transaction is completed, the student has successfully registered for the exam. | ||
| + | ===== Condonation Fee Payments ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | In this screen, you can view the exam payment details of any student by simply searching using the following criteria. | ||
| + | |||
| + | - Student Roll Number | ||
| + | - Student Name | ||
| + | |||
| + | Upon clicking the search button, you will be directed to the student exam registration screen, where you can find information about their exam registration and payment status. For a more detailed view of a specific exam, click on the respective exam name, and the payment details will be displayed. | ||
| + | ===== Registration Approval ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | This screen allows you to review and approve the exam registration status of students, following are the filters for search criteria: | ||
| + | |||
| + | - Exam Name (mandatory field) | ||
| + | - Department | ||
| + | - Program | ||
| + | - Section | ||
| + | - Roll Number | ||
| + | |||
| + | In the table of search results, you can mark the relevant checkbox next to each student' | ||
| + | ===== Exceptional Approvals ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | The No Due Approval screen is a crucial step that every institution must complete before issuing hall tickets to students. It encompasses the approval process for various dues, such as Fee, Library, Lab, and Marks Memo dues. The successful clearance of these dues is mandatory for students to proceed with obtaining their hall ticket. | ||
| + | |||
| + | In the Search Results, you will find a tabulated display showing various due types alongside each student' | ||
| ====== Suggested Readings ====== | ====== Suggested Readings ====== | ||
| + | |||
exam_registration.1675394078.txt.gz · Last modified: 2023/06/14 10:14 (external edit)