accounts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| accounts [2023/09/13 03:23] – [Active Student Count] prerna | accounts [2023/09/21 11:15] (current) – [Program-Batch wise Fee Due Status] prerna | ||
|---|---|---|---|
| Line 401: | Line 401: | ||
| **Menu Navigation**: | **Menu Navigation**: | ||
| - | This reports gives you an option view the student dues at a summary level based on their course duration. | + | This reports gives you an option view the student dues at a summary level based on their course duration. |
| + | |||
| + | Following are the filters for search criteria. | ||
| + | |||
| + | - School | ||
| + | - Department | ||
| + | - Program | ||
| + | - From Date | ||
| + | - To Date | ||
| + | |||
| + | The "From Date" feature uses the due date as a reference point and presents information in the " | ||
| + | |||
| + | This functionality assists colleges in gauging the dues at a program level, allowing for easy comparison with previous years. | ||
| {{: | {{: | ||
| Line 465: | Line 477: | ||
| Additionally, | Additionally, | ||
| + | |||
| + | {{: | ||
accounts.1694575437.txt.gz · Last modified: 2023/09/13 03:23 by prerna