accounts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| accounts [2023/09/13 02:30] – rajagopal | accounts [2023/09/21 11:15] (current) – [Program-Batch wise Fee Due Status] prerna | ||
|---|---|---|---|
| Line 401: | Line 401: | ||
| **Menu Navigation**: | **Menu Navigation**: | ||
| - | This reports gives you an option view the student dues at a summary level based on their course duration. | + | This reports gives you an option view the student dues at a summary level based on their course duration. |
| + | |||
| + | Following are the filters for search criteria. | ||
| + | |||
| + | - School | ||
| + | - Department | ||
| + | - Program | ||
| + | - From Date | ||
| + | - To Date | ||
| + | |||
| + | The "From Date" feature uses the due date as a reference point and presents information in the " | ||
| + | |||
| + | This functionality assists colleges in gauging the dues at a program level, allowing for easy comparison with previous years. | ||
| {{: | {{: | ||
| Line 447: | Line 459: | ||
| ===== Active Student Count ===== | ===== Active Student Count ===== | ||
| - | **Menu Navigation: | + | **Menu Navigation: |
| - | This screen provides a report | + | This report |
| + | |||
| + | Following are the filters for search criteria. | ||
| - College | - College | ||
| - Department | - Department | ||
| - | The search results will display the count of active students for the particular school, department, program, batch year, and year. This count will include students from previous graduating years who are not transitioned to alumni status, and their final year will be shown as the year in the search results while their batch duration will be shown based on their joining | + | Both search criteria are optional. |
| + | |||
| + | The search results will display the count of active students for the particular school, department, program, batch year, and year. | ||
| + | |||
| + | This count will all students that are pursuing a course at the Institution. It will include | ||
| + | |||
| + | Students | ||
| + | |||
| + | Additionally, | ||
| + | |||
| + | {{: | ||
accounts.1694572258.txt.gz · Last modified: 2023/09/13 02:30 by rajagopal