accounts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| accounts [2023/08/22 11:46] – [Fee Due Report Estimate] prerna | accounts [2023/09/21 11:15] (current) – [Program-Batch wise Fee Due Status] prerna | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| ====== Accounts ====== | ====== Accounts ====== | ||
| Line 402: | Line 401: | ||
| **Menu Navigation**: | **Menu Navigation**: | ||
| - | This reports gives you an option view the student dues at a summary level based on their course duration. | + | This reports gives you an option view the student dues at a summary level based on their course duration. |
| + | |||
| + | Following are the filters for search criteria. | ||
| + | |||
| + | - School | ||
| + | - Department | ||
| + | - Program | ||
| + | - From Date | ||
| + | - To Date | ||
| + | |||
| + | The "From Date" feature uses the due date as a reference point and presents information in the " | ||
| + | |||
| + | This functionality assists colleges in gauging the dues at a program level, allowing for easy comparison with previous years. | ||
| {{: | {{: | ||
| Line 436: | Line 447: | ||
| This report shows the list of students who are expected to pay in the next 5 days. Following are the filters for search criteria. | This report shows the list of students who are expected to pay in the next 5 days. Following are the filters for search criteria. | ||
| - | - College | + | - College |
| - Department | - Department | ||
| - Program | - Program | ||
| Line 446: | Line 457: | ||
| + | ===== Active Student Count ===== | ||
| + | |||
| + | **Menu Navigation: | ||
| + | |||
| + | This report displays the count of active students, along with their corresponding batch year, program, department and school. | ||
| + | |||
| + | Following are the filters for search criteria. | ||
| + | |||
| + | - College | ||
| + | - Department | ||
| + | |||
| + | Both search criteria are optional. | ||
| + | |||
| + | The search results will display the count of active students for the particular school, department, program, batch year, and year. | ||
| + | |||
| + | This count will all students that are pursuing a course at the Institution. It will include detained students, and students that have not yet completed the course. | ||
| + | |||
| + | Students from previous graduating years who are not transitioned to alumni status will also come under this count. The ' | ||
| + | |||
| + | Additionally, | ||
| + | |||
| + | {{: | ||
accounts.1692704806.txt.gz · Last modified: 2023/08/22 11:46 by prerna